ബജറ്റ് അവതരണങ്ങൾ
- കേരള സർക്കാർ -
BUDGET SPEECH
BUDGET PRESENTED BY
* Revised Budget
Year | Presented by | Date |
---|---|---|
2024-25 | Sri.K N Balagopal | 5 th February 2024 |
2023-24 | Sri.K N Balagopal | 3 rd February 2023 |
2022-23 | Sri.K N Balagopal | 11 th March 2022 |
2021-22* | Sri.K N Balagopal | 4 th June 2021 |
2021-22 | Dr.T.M Thomas Isaac | 15 th January 2021 |
2020-21 | Dr.T.M Thomas Isaac | 7 th February 2020 |
2019-20 | Dr.T.M Thomas Isaac | 31 January 2019 |
2018-19 | Dr.T.M Thomas Isaac | 2 nd February 2018 |
2017-18 | Dr.T.M Thomas Isaac | 3 rd March 2017 |
2016-17* | Dr.T.M Thomas Isaac | 8 th July 2016 |
2016-17 | Sri.Oommen Chandy | 12 th February 2016 |
2015-16 | Sri.K.M Mani | 13 th March 2015 |
2014-15 | Sri.K.M Mani | 24 th January 2014 |
2013-14 | Sri.K.M Mani | 15 th March 2013 |
2012-13 | Sri.K.M Mani | 19th March 2012 |
2011-12* | Sri.K.M Mani | 8th July 2011 |
2011-2012 | Dr.T.M Thomas Isaac | 10th Feb 2011 |
2010-2011 | Dr.T.M Thomas Isaac | 5th March 2010 |
2009-2010 | Dr.T.M Thomas Isaac | 20th February 2009 |
2008-2009 | Dr.T.M Thomas Isaac | 6th March 2008 |
2007-2008 | Dr.T.M Thomas Isaac | 9th March 2007 |
2006-2007* | Dr.T.M Thomas Isaac | 23rd June 2006 |
2006-2007 | Shri Vakkom Purushothaman | 10th Feb 2006 |
2005-2006 | Shri Vakkom Purushothaman | 4th February 2005 |
2004-2005 | Shri K. Sankaranarayanan | 23rd January 2004 |
2003-2004 | Shri K. Sankaranarayanan | 14th March 2003 |
2002-2003 | Shri K. Sankaranarayanan | 8th March 2002 |
2001-2002* | Shri K. Sankaranarayanan | 13th July 2001 |
2001-2002 | Shri.T. Sivadasa Menon | 23rd Feb 2001 |
2000-2001 | Shri.T. Sivadasa Menon | 14th March 2000 |
1999-2000 | Shri.T. Sivadasa Menon | 18th March 1999 |
1998-99 | Shri.T. Sivadasa Menon | 24th March 1998 |
1997-98 | Shri.T. Sivadasa Menon | 14th March 1997 |
1996-97* | Shri.T. Sivadasa Menon | 19th July 1996 |
1996-97 | Shri. C.V. Padmarajan | 8th March 1996 |
1995-96 | Shri. C.V. Padmarajan | 24th March 1995 |
1994-95 | Shri. Oommen Chandy | 18th March 1994 |
1993-94 | Shri. Oommen Chandy | 12th March 1993 |
1992-93 | Shri. Oommen Chandy | 20th March 1992 |
1991-92* | Shri. Oommen Chandy | 19th July 1991 |
1991-92 | Shri.V. Viswanatha Menon | 15th March 1991 |
1990-91 | Shri.V. Viswanatha Menon | 22nd March 1990 |
1989-90 | Shri.V. Viswanatha Menon | 17th March 1989 |
1988-89 | Shri.V. Viswanatha Menon | 18th March 1988 |
1987-88* | Shri.V. Viswanatha Menon | 5th June 1987 |
1987-88 | Shri. E.K. Nayanar | 28th March 1987 |
1986-87 | Shri. K.M. Mani | 21st March 1986 |
1985-86 | Shri. K.M. Mani | 22nd March 1985 |
1984-85 | Shri. K.M. Mani | 16th March 1984 |
1983-84 | Shri. K.M. Mani | 18th March 1983 |
1982-83* | Shri. K.M. Mani | 2nd July 1982 |
1982-83 | Budget passed by Lok Sabha | |
1981-82 | Shri. K.M. Mani | 20th March 1981 |
1980-81 | Shri. K.M. Mani | 21st March 1980 |
1979-80 | Shri. S. Varadarajan Nair | 16th March 1979 |
1978-79 | Shri. M.K. Hemachandran | 14th March 1978 |
1977-78 | Shri. C.H. Mohammed Koya | 28th March 1977 |
1976-77 | Shri. K.M. Mani | 19th March 1976 |
1975-76 | Dr. K.G. Adiyodi | 7th March 1975 |
1974-75 | Dr. K.G. Adiyodi | 15th March 1974 |
1973-74 | Dr. K.G. Adiyodi | 16th March 1973 |
1972-73 | Shri. K.T. George | 25th Feb 1972 |
1971-72 | Shri C. Achutha Menon | 19th March 1971 |
1970-71 | Shri N.K. Sheshan | 27th Feb 1970 |
1969-70 | Shri.P.K. Kunju | 8th Feb 1969 |
1968-69 | Shri.P.K. Kunju | 16th Feb 1968 |
1967-68* | Shri.P.K. Kunju | 23rd June 1967 |
1967-68 | Shri.P.K. Kunju | 17th March 1967 |
1966-67 | Budget passed by Lok Sabha. | |
1965-66 | Budget passed by Lok Sabha. | |
1964-65 | Shri. R. Sankar | 28th Feb 1964 |
1963-64 | Shri. R. Sankar | 4th March 1963 |
1962-63 | Shri. R. Sankar | 9th March 1962 |
1961-62 | Shri. R. Sankar | 2nd March 1961 |
1960-61* | Shri. R. Sankar | 24th June 1960 |
1960-61 | Shri. R. Sankar | 18th March 1960 |
1959-60 | Shri C. Achutha Menon | 6th March 1959 |
1958-59 | Shri C. Achutha Menon | 7th March 1958 |
1957-58 | Shri C. Achutha Menon | 7th June 1957 |
FINANCE SECRETARIES AT THE TIME OF BUDGET PRESENTATION
Year | Budgets | Name | Designation |
---|---|---|---|
2024-25 | 1 | Sri. Rabindra Kumar Agarwal IAS | Principal Secretary |
2023-24 | 1 | Sri. Bishwanatha Sinha IAS | Additional Chief Secretary |
2020-23 | 4 | Sri. Rajesh Kumar Singh | Additional Chief Secretary |
2018-20 | 2 | Sri.Manoj Joshi | Additional Chief Secretary |
2015-17 | 3 | Dr.K M Abraham | Additional Chief Secretary |
2014-15 | 1 | Sri.V Somasundaran | Additional Chief Secretary |
2012-14 | 2 | Dr.V P Joy | Principal Secretary |
2011-12 | 1 | Dr.A.K Dubey | Principal Secretary |
2010-11 | 1 | Dr.P Prabhakaran | Additional Chief Secretary |
2009-10 | 1 | Sri.L C Goyal | Principal Secretary |
2008-09 | 1 | Sri.Ashwini Kumar Rai | Secretary(Expenditure) |
2005-08 | 3 | Sri.Jose Cyriac | Principal Secretary |
2002-05 | 3 | Smt.Sudha Pillai | Principal Secretary |
1998-02 | 4 | Sri.Vinod Rai | Principal Secretary |
1997-98 | 1 | Sri.S Varadachari | Principal Secretary |
1995-97 | 2 | Sri.K.M Chandrasekhar | Commissioner & Secretary(Finance) |
1991-95 | 4 | Sri.M Mohan Kumar | Commissioner & Secretary(Finance) |
1987-91 | 4 | Sri.R Narayanan | Commissioner & Secretary(Finance) |
1985-87 | 2 | Sri.K V Rabindran Nair | Commissioner & Secretary(Finance) |
1983-85 | 2 | Dr.D Babu Paul | Secretary(Finance) |
1980-83 | 3 | Sri.S Padma Kumar | Commissioner & Secretary(Finance) |
1975-80 | 5 | Sri.K V Rabindran Nair | Special Secretary(Finance) |
1969-75 | 6 | Sri.P Velayudhan Nair | Secretary(Finance) |
1968-69 | 1 | Sri.Chandrabhanu | Special Secretary(Finance) |
1967-68 | 1 | Sri.R Gopalaswamy | Secretary(Finance) |
1965-67 | 2 | Vote on Account | Budget Passed by Loksabha |
1963-65 | 2 | Sri.C Thomas | Secretary(Finance) |
1957-63 | 6 | Sri.P S Padmanabhan | Special Secretary(Finance) |